# Hiring movers, week to 2026-10-22

From 21,770 public company job boards. Company-level counts only.

## Most jobs opened (last 7 days)

| # | Company | ATS | Jobs opened |
|---:|---|---|---:|
| 1 | Hewlett Packard Enterprise | Workday | 748 |
| 2 | BJ's Wholesale Club | Workday | 561 |
| 3 | Meijer | Workday | 540 |
| 4 | Thermo Fisher Scientific | Workday | 520 |
| 5 | BAYADA | Greenhouse | 511 |
| 6 | Nordstrom | Workday | 494 |
| 7 | Ouihelp | Greenhouse | 423 |
| 8 | Intermountain | Workday | 355 |
| 9 | sggovterp | Workday | 350 |
| 10 | EWOR | Recruitee, Teamtailor | 346 |
| 11 | Corewell Health | Workday | 344 |
| 12 | jj | Workday | 340 |
| 13 | Cisco | Workday | 333 |
| 14 | jabil | Workday | 328 |
| 15 | Carrier | Workday | 321 |
| 16 | MSD | Workday | 315 |
| 17 | Flextronics | Workday | 312 |
| 18 | PwC | Workday | 294 |
| 19 | statestreet | Workday | 288 |
| 20 | MMC | Workday | 280 |

## Most jobs closed (last 7 days)

| # | Company | ATS | Jobs closed |
|---:|---|---|---:|
| 1 | Carvana | Greenhouse | 38 |
| 2 | Samsara | Greenhouse | 11 |
| 3 | Flexport | Greenhouse | 9 |
| 4 | MongoDB | Greenhouse | 8 |
| 5 | ASM | Greenhouse | 7 |
| 6 | Lyft | Greenhouse | 7 |
| 7 | Palo Alto Networks | Workday | 7 |
| 8 | Xero | Ashby | 7 |
| 9 | Zscaler | Greenhouse | 7 |
| 10 | Intel | Workday | 6 |
| 11 | Mobile 1 | Teamtailor | 6 |
| 12 | OpenAI | Ashby | 6 |
| 13 | Polymarket | Ashby | 6 |
| 14 | Samsung | Workday | 6 |
| 15 | Axon | Greenhouse | 5 |
| 16 | Crunchyroll | Greenhouse | 5 |
| 17 | Perplexity | Ashby | 5 |
| 18 | SpaceX | Greenhouse | 5 |
| 19 | Warnerbros | Workday | 5 |
| 20 | Airbnb | Greenhouse | 4 |

## Stale listings and pay transparency by ATS

| ATS | Open jobs | Stale (>90 days) | States pay |
|---|---:|---:|---:|
| Workday | 191,762 | 17% | 29% |
| Greenhouse | 187,499 | 36% | 45% |
| Ashby | 57,649 | 34% | 51% |
| Recruitee | 31,186 | 51% | 5% |
| Teamtailor | 29,367 | 33% | 4% |
| Personio | 27,798 | 64% | 1% |
| Lever | 16,987 | 47% | 39% |

## Notes

- Openings are jobs whose board states a posting date between 2026-10-15 and 2026-10-22; reposted jobs count again.
- Stale = open jobs first posted over 90 days ago, of the open jobs with a posting date. Long-open jobs include evergreen and ghost listings.
- Pay = open jobs that state a salary or pay range.
- Lowercase names are the board id (e.g. a Workday tenant) where the board states no company name. Names that read like a person are left out.
- Closures are tracked since 2026-10-21, so this week's closure counts cover fewer than 7 days.
