Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o.: public contracts won
Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o. won 12 public contract awards from 6 public buyers between 2025-01-29 and 2026-02-18; the 7 it won alone that state a value total €8.8M. Source: Arcadium Data, data as of .
Awards per month
Contract award notices naming Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o. as a winner, by publication month, 2023-11 to 2026-10.
Top public buyers
| Buyer | Awards |
|---|---|
| Skarb Państwa - Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Czarne Człuchowskie | 4 |
| Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Bobolice | 2 |
| Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Czarnobór | 2 |
| Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Niedźwiady w Przechlewie | 2 |
| Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Miastko | 1 |
| Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Warcino | 1 |
Sectors (CPV divisions)
| Sector | CPV | Awards |
|---|---|---|
| Agricultural and forestry services | 77 | 12 |
Buyer countries
| Country | Awards |
|---|---|
| Poland | 12 |
Recent awards
| Published | Contract | Buyer | Value |
|---|---|---|---|
| 2026-02-18 | Wykonywanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Warcino w roku 2026 (2 winners) | Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Warcino | €1.4M |
| 2026-02-11 | Wykonywanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Czarne Człuchowskie w roku 2026 | Skarb Państwa - Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Czarne Człuchowskie | €262k |
| 2026-02-11 | Wykonywanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Czarne Człuchowskie w roku 2026 | Skarb Państwa - Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Czarne Człuchowskie | €275k |
| 2026-02-11 | Wykonywanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Czarne Człuchowskie w roku 2026 | Skarb Państwa - Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Czarne Człuchowskie | €236k |
| 2026-02-06 | Wykonywanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Czarnobór w roku 2026 (3 winners) | Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Czarnobór | €1.9M |
| 2026-02-03 | Wykonywanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Niedźwiady w roku 2026 (2 winners) | Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Niedźwiady w Przechlewie | €2.7M |
| 2026-01-14 | Wykonywanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Bobolice w roku 2026 (3 winners) | Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Bobolice | €2.5M |
| 2026-01-13 | Wykonywanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Bobolice w roku 2026 (3 winners) | Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Bobolice | €250k |
| 2025-11-14 | Wykonanie usług z zakresu pozyskania i zrywki drewna w leśnictwie Łodzierz | Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Miastko | €66,132 |
| 2025-02-18 | Wykonywanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Czarnobór w roku 2025 | Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Czarnobór | €2.3M |
| 2025-02-07 | Wykonanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Czarne Człuchowskie w 2025 roku | Skarb Państwa - Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Czarne Człuchowskie | €2.4M |
| 2025-01-29 | Wykonywanie usług z zakresu gospodarki leśnej na terenie Nadleśnictwa Niedźwiady w roku 2025 | Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Niedźwiady w Przechlewie | €3.2M |
Value = the awarded value the notice states, in EUR (converted at the notice date). A notice with several winners or lots states one total for all of them: it is shown per notice in the table but left out of "value won alone". Grouped by company name and winner country; not matched to a website yet.
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 3,362,786 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public contracts has Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o. won?
Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o. won 12 public contract awards published between 2025-01-29 and 2026-02-18, from 6 public buyers (official notices in EU TED and UK Find a Tender, as of 2026-10-23).
Who are Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o.'s biggest public-sector customers?
The public buyers that awarded Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o. the most contracts are Skarb Państwa - Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Czarne Człuchowskie (4), Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Bobolice (2) and Skarb Państwa Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Czarnobór (2) (awards, as of 2026-10-23).
What does Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o. supply to the public sector?
Most of Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o.'s awards are in Agricultural and forestry services (CPV 77) (12) as of 2026-10-23.
What is the value of Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o.'s public contracts?
The 7 awards Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o. won alone that state a value add up to €8.8M; awards shared with other winners state one total for all and are not counted (as of 2026-10-23).
Cite as: Arcadium Data, "Przedsiębiorstwo Usług Leśnych Forest Sp. z o.o. public tenders won: 12 contract awards", https://arcadiumdata.io/tenders/winners/przedsiebiorstwo-uslug-lesnych-forest-sp-z-o-o-pl/, data as of 2026-10-23.