Other community and personal services tenders in Switzerland
Buyers in Switzerland published 27 calls for tender and 28 contract award notices in CPV division 98 (Other community, social and personal services) in the last 12 months; 160 notices since 2023-10, 4 calls open today. Source: Arcadium Data, data as of .
Monthly volume
Notices per month by publication date, 2024-11 to 2026-10; solid bars: calls for tender, light bars: awards.
Recent calls for tender
| Published | Call for tender | Buyer | Deadline | Estimated value |
|---|---|---|---|---|
| 2026-10-05 | Stadt Chur - Planungs- und Umzugsleistungen für Büroarbeitswelten | Stadt Chur - Immobilien und Bewirtschaftung, Facility Services | 2026-11-12 | n/a |
| 2026-09-29 | Bestattungsdienstleistungen | Stadt St.Gallen, Bestattungsamt/Zivilstandsamt | 2026-11-09 | n/a |
| 2026-09-14 | Dienstleistungen Bestattungen | Gemeinde Küsnacht | 2026-10-23 | n/a |
| 2026-09-10 | Velo Region Bern, Betriebsbegleitung | Fachstelle Beschaffungswesen Stadt Bern | 2026-10-27 | n/a |
| 2026-09-01 | Neubau KVSE, Kantonale Verwaltung am Seetalplatz, BKP 907 Umzüge | Dienststelle Immobilien | 2026-10-13 | n/a |
| 2026-08-18 | Kontrolle ruhender Verkehr im Ordnungsbussenverfahren | Einwohnergemeinde Reichenbach | 2026-09-07 | n/a |
| 2026-07-15 | Personne de Confiance @EPFL | EPFL - Service des Achats | 2026-09-04 | n/a |
| 2026-07-06 | “Animation of the Economy and Education Network” for the period 01.01.2027 to 31.12.2031 global | Federal Department of Foreign Affairs FDFA / Swiss Agency for Development and Cooperation SDC | 2026-08-24 | n/a |
Recent contract awards
| Published | Contract | Buyer | Winners | Value |
|---|---|---|---|---|
| 2026-10-19 | “Animation of the Economy and Education Network” for the period 01.01.2027 to 31.12.2031 global | Federal Department of Foreign Affairs FDFA / Swiss Agency for Development and Cooperation SDC | €584k | |
| 2026-09-29 | Neubau KVSE, Kantonale Verwaltung am Seetalplatz, Umzüge BKP 907 | Kanton Luzern / Dienststelle Immobilien | DE_Welti-Furrer AG | €265k |
| 2026-09-02 | Waschdienstleistungen für Berufskleidung | BLS AG | DE_Elis (Suisse) AG | €2.2M |
| 2026-07-20 | Location et entretien du linge plat | Centrale d’achats | FR_Elis (Suisse) AG | €409k |
| 2026-07-13 | Programme d’Appui aux Filières Agropastorales des régions de Sikasso, Bougouni et Koutiala (PAFA III) du 01.1… | Département fédéral des affaires étrangères - DFAE | €2.4M | |
| 2026-06-16 | [phone] Expertendienstleistung Stilllegung | Eidgenössisches Nuklearsicherheitsinspektorat ENSI | DE_TÜV NORD EnSys GmbH & Co. KG | €1.1M |
| 2026-06-11 | Rahmenvertrag Umzugsleistungen - Umzugsmanager, Transportdienstleister und Möbellager für das Stadtspital Zür… | Stadtspital Zürich | DE_Equans Switzerland Facility Management AG | €2.9M |
| 2026-06-10 | Services de pompes funèbres pour la Ville de Meyrin | Loyco SA, conseils en marchés publics | FR_Pompes Funèbres Générales Genève SA | €3,239 |
Top buyers
| Buyer | Notices |
|---|---|
| EDA / DEZA | 10 |
| Bundesamt für Bauten und Logistik BBL | 8 |
| Département fédéral des affaires étrangères - DFAE | 6 |
| Eidgenössisches Departement für auswärtige Angelegenheiten EDA | 5 |
| Federal Department of Foreign Affairs - FDFA | 4 |
| Federal Department of Foreign Affairs FDFA | 4 |
| Federal Department of Foreign Affairs FDFA / Swiss Agency for Development and Cooperation SDC | 4 |
| Flughafen Zürich AG | 4 |
| Thurvita AG | 4 |
| Département fédéral des affaires étrangères | 3 |
Top winners
Winners with a page here (3+ awards matched to a company website, or 5+ awards under a registered company name). Winners that could be a private person are not named.
Other sectors in Switzerland
- Construction work 15,368 notices
- Architecture and engineering services 4,323 notices
- IT services 2,144 notices
- Waste, cleaning and environmental services 1,402 notices
- Transport equipment 1,398 notices
- Electrical equipment and lighting 1,091 notices
- Business services 907 notices
- Software packages and information systems 641 notices
- Financial and insurance services 467 notices
- Laboratory and precision equipment 400 notices
- Office and computing equipment 387 notices
- Industrial machinery 380 notices
Other community and personal services tenders in other countries
- France 4,645 notices
- Spain 3,134 notices
- Italy 2,799 notices
- Germany 2,640 notices
- Poland 1,745 notices
- Sweden 1,327 notices
- United Kingdom 645 notices
- Netherlands 637 notices
- Belgium 575 notices
- Norway 534 notices
- Romania 484 notices
- Czechia 476 notices
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 3,362,786 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public tenders for other community and personal services are published in Switzerland?
In the last 12 months buyers in Switzerland published 27 calls for tender and 28 contract award notices in CPV division 98 (Other community and personal services); 160 notices since 2023-10, 4 calls open today (as of 2026-10-23).
Which public buyers publish the most other community and personal services tenders in Switzerland?
EDA / DEZA (10), Bundesamt für Bauten und Logistik BBL (8) and Département fédéral des affaires étrangères - DFAE (6) (notices since 2023-10, as of 2026-10-23).
Who wins the most other community and personal services public contracts in Switzerland?
Among winners we can name, DE_Vebego AG (3), DE_Welti-Furrer AG (2) and DE_ISS Facility Services AG, Zürich (1) have the most awards (as of 2026-10-23). Winners that could be a private person are not named.
Cite as: Arcadium Data, "Other community and personal services tenders in Switzerland (CPV 98): 27 calls in 12 months", https://arcadiumdata.io/tenders/ch/98/, data as of 2026-10-23.