Bauer Elektroanlagen Süd GmbH & Co. KG: public contracts won
Bauer Elektroanlagen Süd GmbH & Co. KG won 28 public contract awards from 24 public buyers between 2024-01-10 and 2026-09-03; the 18 it won alone that state a value total €19.5M. Source: Arcadium Data, data as of .
Awards per month
Contract award notices naming Bauer Elektroanlagen Süd GmbH & Co. KG as a winner, by publication month, 2023-11 to 2026-10.
Top public buyers
| Buyer | Awards |
|---|---|
| Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. - Einkauf B12 - Vergabestelle Bau | 2 |
| Landkreis Rottal-Inn | 2 |
| Landratsamt Erlangen-Höchstadt | 2 |
| Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V., Max-Planck-Institut für Plasmaphysik | 2 |
| Flughafen München GmbH | 1 |
| Flughafen München-Konzern | 1 |
| Freistaat Bayern vertreten durch das Bayerische Staatsministerium für Wirtschaft, Landesentwicklung und Energie | 1 |
| kbo-Inn-Salzach Klinikum gGmbH | 1 |
| Kliniken der Stadt und des Landkreises Rosenheim GmbH | 1 |
| Klinikum Fürth | 1 |
| Landkreis Berchtesgadener Land | 1 |
| Landkreis Deggendorf | 1 |
| Landkreis Lichtenfels | 1 |
| Landratsamt Landshut Kreiseigener Hochbau | 1 |
| Sana Klinik Pegnitz GmbH | 1 |
Sectors (CPV divisions)
| Sector | CPV | Awards |
|---|---|---|
| Construction work | 45 | 25 |
| Radio, TV and telecom equipment | 32 | 2 |
| Office and computing equipment | 30 | 1 |
Buyer countries
| Country | Awards |
|---|---|
| Germany | 28 |
Recent awards
| Published | Contract | Buyer | Value |
|---|---|---|---|
| 2026-09-03 | 118 KliPrien BA3_RoMed Klinik Prien am Chiemesee - Erneuerung Funktionsbau - 4420 Eigenstromversorgungsanlagen | Kliniken der Stadt und des Landkreises Rosenheim GmbH | €1.1M |
| 2026-08-13 | Elektroarbeiten | VGem Mauern | €731k |
| 2026-08-13 | Sicherheitstechnik [phone] - PR1192250 -3900-B | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. - Einkauf B12 - Vergabestelle Bau | n/a |
| 2026-08-07 | Elektrische Anlagen BA2 | Landratsamt Erlangen-Höchstadt | €603k |
| 2026-08-06 | THI Campus ND MS und NS Erschliessung | Staatliches Bauamt Ingolstadt | €1.8M |
| 2026-08-03 | 440-10 Elektroarbeiten BT1 | Landkreis Berchtesgadener Land | n/a |
| 2026-07-01 | SV-JWA-260205-002 - TW - RV Retrofit NTS 2026, Elektroanlagenbau (5 winners) | SWM Infrastruktur GmbH & Co. KG | n/a |
| 2026-06-25 | Netzwerkinstallation in 6 Gebäuden des Max-Planck-Instituts für Plasmaphysik | Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V., Max-Planck-Institut für Plasmaphysik | €309k |
| 2026-05-13 | Elektroinstallationsarbeiten SFZ Bonbruck (Generalsanierung und Erweiterung) | Landratsamt Landshut Kreiseigener Hochbau | €1.6M |
| 2025-11-12 | Trafostation [phone] - PR612430-2040-B | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. - Einkauf B12 - Vergabestelle Bau | €332k |
| 2025-10-07 | Neubau kbo-Inn-Salzach-Klinikum Errichtung Photovoltaikanlage -107_PV-4040 Neubau Mittelspannung | kbo-Inn-Salzach Klinikum gGmbH | €1.1M |
| 2025-09-11 | Mittelspannung/Trafo verg. | Landkreis Rottal-Inn | €380k |
| 2025-09-08 | Elektroinstallation | Studierendenwerk München Oberbayern | €826k |
| 2025-08-29 | Elektro, Beleuchtung, Fernmeldetechnik verg. | Landkreis Rottal-Inn | €5.6M |
| 2025-07-03 | Erneuerung der Medientechnik in den Konferenzräumen 1008 und 3026 sowie dem Ludwig-Erhard-Festsaal (1006) des… | Freistaat Bayern vertreten durch das Bayerische Staatsministerium für Wirtschaft, Landesentwicklung und Energie | n/a |
| 2025-04-25 | 2024-1004202_Flughafen München_Rahmenvertragsleistungen für Elektro- und Beleuchtungsanlagen in Gebäuden (7 winners) | Flughafen München-Konzern | n/a |
| 2025-04-25 | Elektroarbeiten RSS | Landkreis Lichtenfels | €1.4M |
| 2025-04-07 | SV-CMÜ-241112-003 - Neuperlach Zentrum, Errichtung einer Zentralbatterieanlage, Elektroinstallation | Stadtwerke München GmbH | n/a |
| 2025-01-21 | Erneuerung der Stromversorgung AV/SV/NEA, LV3 443.1 Installation von Schaltanlagen | Sana Klinik Pegnitz GmbH | n/a |
| 2024-12-23 | 2024-1004177_Flughafen München_Neubau Technisches Servicegebäude_ELT | Flughafen München GmbH | n/a |
Value = the awarded value the notice states, in EUR (converted at the notice date). A notice with several winners or lots states one total for all of them: it is shown per notice in the table but left out of "value won alone". Grouped by company name and winner country; not matched to a website yet.
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 3,362,786 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public contracts has Bauer Elektroanlagen Süd GmbH & Co. KG won?
Bauer Elektroanlagen Süd GmbH & Co. KG won 28 public contract awards published between 2024-01-10 and 2026-09-03, from 24 public buyers (official notices in EU TED and UK Find a Tender, as of 2026-10-23).
Who are Bauer Elektroanlagen Süd GmbH & Co. KG's biggest public-sector customers?
The public buyers that awarded Bauer Elektroanlagen Süd GmbH & Co. KG the most contracts are Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. - Einkauf B12 - Vergabestelle Bau (2), Landkreis Rottal-Inn (2) and Landratsamt Erlangen-Höchstadt (2) (awards, as of 2026-10-23).
What does Bauer Elektroanlagen Süd GmbH & Co. KG supply to the public sector?
Most of Bauer Elektroanlagen Süd GmbH & Co. KG's awards are in Construction work (CPV 45) (25), Radio, TV and telecom equipment (CPV 32) (2) and Office and computing equipment (CPV 30) (1) as of 2026-10-23.
What is the value of Bauer Elektroanlagen Süd GmbH & Co. KG's public contracts?
The 18 awards Bauer Elektroanlagen Süd GmbH & Co. KG won alone that state a value add up to €19.5M; awards shared with other winners state one total for all and are not counted (as of 2026-10-23).
Cite as: Arcadium Data, "Bauer Elektroanlagen Süd GmbH & Co. KG public tenders won: 28 contract awards", https://arcadiumdata.io/tenders/winners/bauer-elektroanlagen-sud-gmbh-co-kg-de/, data as of 2026-10-23.