Public tenders in Germany
Buyers in Germany published 88,109 calls for tender and 61,677 contract award notices in the last 12 months; 266,696 notices since 2023-10. Source: Arcadium Data, data as of .
Monthly volume
Notices per month by publication date, 2024-11 to 2026-10; solid bars: calls for tender, light bars: awards.
Sectors (CPV divisions)
Recent calls for tender
| Published | Call for tender | Buyer | Deadline | Estimated value |
|---|---|---|---|---|
| 2026-10-23 | Rahmenvertrag zur Abfuhr, zum Transport und zur Verwertung von Sperrschrott | Landkreis Günzburg | 2026-11-23 | n/a |
| 2026-10-23 | Lieferung, Installation und Inbetriebnahme eines vollautomatischen Hoch-durchsatz-Objektträgerscanners für mu… | Universitätsklinikum Schleswig-Holstein AöR | 2026-11-09 | n/a |
| 2026-10-23 | A 10, km 34 - 49, bd. RF, 2. BA - Los 3 Fahrzeugrückhaltesysteme | Die Autobahn GmbH des Bundes - NL Nordost | 2026-11-26 | n/a |
| 2026-10-23 | OP-Mikroskop | BG Klinikum Bergmannstrost Halle gGmbH | 2026-11-23 | n/a |
| 2026-10-23 | A38, FBE km 193,6 bis 201,3 - Los 2 Konstruktiver Ingenieurbau | Die Autobahn GmbH des Bundes - NL Ost | 2026-11-27 | €1.2M |
| 2026-10-23 | Kopie von Stadt Löhne, Umbau Bahnhof zum 3. Ort - Innendämmung | Kreis Herford im Auftrag der Stadt Löhne - Zentrale Vergabestelle | 2026-11-24 | n/a |
| 2026-10-23 | Sanierung der OBS Weyhausen - Stahlbauarbeiten | Landkreis Gifhorn | 2026-11-24 | n/a |
| 2026-10-23 | Betonwerksteinarbeiten und Sichtestrich | Land Berlin – Sondervermögen für Daseinsvorsorge- und nicht betriebsnotwendige Bestandsgrundstücke des Landes Berlin (SODA) c/o BIM Berliner Immobilienmanagement GmbH | 2026-11-26 | n/a |
| 2026-10-23 | Umbau und Sanierung Klosterbräustadl Geisenfeld - LV 22 Medientechnik | Stadt Geisenfeld | 2026-11-23 | n/a |
| 2026-10-23 | Neubau Feuerwache und Verwaltungsgebäude, Ladestraße 3a u. b in Wismar, Los 1-03 Baustelleneinrichtung (incl.… | Hansestadt Wismar, Rechtsamt | 2026-11-24 | n/a |
Recent contract awards
| Published | Contract | Buyer | Winners | Value |
|---|---|---|---|---|
| 2026-10-23 | Neubau von 2 Mehrfamilienhäusern (Typ S) im Unteren Schlossgarten | Stadt Bruchsal - Bruchsaler Wohnungsbaugesellschaft mbH | Aytekin Fußbodentechnik GmbH | €66,126 |
| 2026-10-23 | Übernahme und Verwertung von NE- und FE-Schrott im Landkreis Weilheim-Schongau | EVA - Erbenschwanger Verwertungs- und Abfallentsorgungsges. mbH | Oberland Recycling GmbH, Föll Rohstoffhandel GmbH, Scherrieble Sekundärrohstoffe AG, ZN Drosdz Rohstoffrecycling | n/a |
| 2026-10-23 | PolBln 356_26 EU Serviceverträge für STAR und STARlet Gerätschaften | Polizei Berlin | Hamilton Germany GmbH | €326k |
| 2026-10-23 | Neubau Grundschule Nord - Kinder Campus - Freianlagen | Stadt Traunreut | Landschaftspflege Mayer GmbH | €1.9M |
| 2026-10-23 | Abbruch- und Rückbauarbeiten - 3. Bauabschnitt Neubau Grundschule | Gemeinde Schönkirchen c/o Amt Schrevenborn | Gollan Recycling GmbH | €339k |
| 2026-10-23 | Nanoskopie-Mikroskopsystem - PR1232741-3870-W | Fraunhofer-Gesellschaft - Einkauf B12 | Abberior Instruments GmbH | n/a |
| 2026-10-23 | Schülerbeförderung-Rosenheim zu den Schulen in Bad Aibling | Landratsamt Rosenheim | Max Hollinger Omnibusunternehmen GmbH | €125k |
| 2026-10-23 | Freianlagenplanung für Ersatzneubau Kindergarten Marktsteft | Stadt Marktsteft | arc.grün landschaftsarchitekten.stadtplaner GmbH | n/a |
| 2026-10-23 | Straßenwinterdienst Landkreis Harz 2026 bis 2028 | Landkreis Harz- Fachdienst zentrale Vergabestelle | Landwirtschaftliche Dienstleistungen& Logistik GmbH& Co.KG, Fuhrunternehmen& Baggerbetrieb B.& K. Westphal, Engel Badeborn GmbH& Co.KG | €400k |
| 2026-10-23 | Entwicklung Areal Sietas - Planung Baufeldfreimachung | Freie und Hansestadt Hamburg, Landesbetrieb Immobilienmanagement und Grundvermögen c/o ReGe Projekt-Realisierungsgesellschaft mbH | Bietergemeinschaft PMK Baufeldfreimachung Sietas Areal c/o Ingenieure Infrastruktur Gmbh & Co. KG | €1.1M |
Top buyers
| Buyer | Notices |
|---|---|
| DB Netz AG (Bukr 16) | 9,756 |
| DB InfraGO AG – Geschäftsbereich Fahrweg (Bukr 16) | 6,584 |
| Landeshauptstadt München, Baureferat | 1,691 |
| Staatsbetrieb Sächsisches Immobilien- und Baumanagement, Zentrale, Zentralstelle Vergabe- und Vertragsmanagement | 1,316 |
| SBH | Schulbau Hamburg | 1,210 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | 1,141 |
| DB Station&Service AG (Bukr 11) | 1,121 |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | 1,099 |
| Fraunhofer-Gesellschaft - Einkauf B12 | 963 |
| DB InfraGO AG – Geschäftsbereich Personenbahnhöfe (Bukr 11) | 961 |
Top winners
Winners with a page here (3+ awards matched to a company website, or 5+ awards under a registered company name). Winners that could be a private person are not named.
Other countries
- France 249,615 notices
- Poland 186,870 notices
- Spain 113,629 notices
- Czechia 81,195 notices
- Romania 74,561 notices
- Italy 56,813 notices
- Bulgaria 47,145 notices
- United Kingdom 43,399 notices
- Sweden 39,550 notices
- Netherlands 36,790 notices
- Belgium 32,822 notices
- Latvia 28,423 notices
- Portugal 26,648 notices
- Lithuania 25,394 notices
- Finland 25,362 notices
- Croatia 25,143 notices
- Austria 21,569 notices
- Norway 21,431 notices
- Slovenia 19,461 notices
- Switzerland 18,147 notices
- Hungary 17,744 notices
- Ireland 16,521 notices
- Greece 15,921 notices
- Slovakia 15,584 notices
- Denmark 13,967 notices
- Estonia 12,631 notices
- Luxembourg 4,327 notices
- Malta 3,856 notices
- Cyprus 3,676 notices
- North Macedonia 2,236 notices
- Iceland 1,280 notices
- Moldova 1,019 notices
- Liechtenstein 282 notices
- Serbia 211 notices
- Ukraine 190 notices
- Türkiye 141 notices
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 1,550,977 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public tenders are published in Germany?
In the last 12 months buyers in Germany published 88,109 calls for tender and 61,677 contract award notices; 266,696 notices since 2023-10 (as of 2026-10-23).
Which public buyers publish the most tenders in Germany?
DB Netz AG (Bukr 16) (9,756), DB InfraGO AG – Geschäftsbereich Fahrweg (Bukr 16) (6,584) and Landeshauptstadt München, Baureferat (1,691) (notices since 2023-10, as of 2026-10-23).
Who wins the most public contracts in Germany?
Among winners we can name, Hitachi Rail GTS Deutschland GmbH (95), DAA Deutsche Angestellten-Akademie GmbH (74) and ExperTeach Gesellschaft für Netzwerkkompetenz mbH (64) have the most awards (as of 2026-10-23). Winners that could be a private person are not named.
Cite as: Arcadium Data, "Public tenders in Germany: 88,109 calls and 61,677 awards in 12 months", https://arcadiumdata.io/tenders/de/, data as of 2026-10-23.