Companies using Workday in United States
854 companies hiring mainly in United States run a live Workday job board that we read and matched to their website on 2026-10-23; 100 of them are listed below. Source: Arcadium Data, data as of .
Companies in United States using Workday
| # | Company | Website | Open jobs |
|---|---|---|---|
| 1 | Target | target.com | 10,003 |
| 2 | Advance | advanceautoparts.com | 10,000 |
| 3 | Trinity Health Headquarters | trinity-health.org | 6,623 |
| 4 | Bank of America | bankofamerica.com | 5,257 |
| 5 | HPE | hpe.com | 4,957 |
| 6 | Michaels | michaels.com | 4,434 |
| 7 | T-Mobile | t-mobile.com | 4,327 |
| 8 | Sanford | sanfordhealth.org | 3,991 |
| 9 | DaVita | davita.com | 3,369 |
| 10 | Maurices | maurices.com | 3,170 |
| 11 | Five Below | fivebelow.com | 3,162 |
| 12 | NVIDIA | nvidia.com | 2,718 |
| 13 | Musc | musc.edu | 2,610 |
| 14 | AtkinsRealis | atkinsrealis.com | 2,316 |
| 15 | GDIT | gdit.com | 2,312 |
| 16 | LEIDOS | leidos.com | 2,248 |
| 17 | Mercy | mercy.net | 2,212 |
| 18 | PNC | pnc.com | 2,143 |
| 19 | Ochsner | ochsner.org | 2,082 |
| 20 | HP | hp.com | 2,027 |
| 21 | MMC | mmc.com | 1,903 |
| 22 | Hibbett | hibbett.com | 1,827 |
| 23 | Sysco | sysco.com | 1,724 |
| 24 | Parsons | parsons.com | 1,655 |
| 25 | Skechers | skechers.com | 1,628 |
| 26 | Greystar | greystar.com | 1,612 |
| 27 | Amgen | amgen.com | 1,604 |
| 28 | Wells Fargo | wellsfargojobs.com | 1,576 |
| 29 | Caliber | caliber.com | 1,560 |
| 30 | State Street | statestreet.com | 1,553 |
| 31 | Truist | truist.com | 1,510 |
| 32 | Air Liquide | airliquide.com | 1,492 |
| 33 | Stryker | stryker.com | 1,479 |
| 34 | Danaher Corporation | danaher.com | 1,451 |
| 35 | Palo Alto Networks | paloaltonetworks.com | 1,420 |
| 36 | Banner Health | bannerhealth.com | 1,367 |
| 37 | Bass Pro | basspro.com | 1,309 |
| 38 | Tyson Foods | tysonfoods.com | 1,309 |
| 39 | KLA | kla.com | 1,291 |
| 40 | JCrew | jcrew.com | 1,265 |
| 41 | CSL | csl.com | 1,239 |
| 42 | USC | usc.edu | 1,230 |
| 43 | Belk | belkcareers.com | 1,064 |
| 44 | The Ohio State University | osu.edu | 1,039 |
| 45 | iHeartMedia | iheartmedia.com | 1,036 |
| 46 | Ecolab | ecolab.com | 1,034 |
| 47 | Sanofi | sanofi.com | 1,031 |
| 48 | Sunbelt Rentals | sunbeltrentals.com | 1,021 |
| 49 | VALEO | valeo.com | 1,021 |
| 50 | Intermountain | intermountainhealthcare.org | 1,016 |
| 51 | Fidelity | fidelity.com | 959 |
| 52 | M&T Bank | mtb.com | 919 |
| 53 | GSK | gsk.com | 873 |
| 54 | Mars | mars.com | 866 |
| 55 | Analog | analog.com | 852 |
| 56 | Riverside | riversideonline.com | 839 |
| 57 | Boeing | boeing.com | 816 |
| 58 | General Motors | gm.com | 810 |
| 59 | Motorola Solutions | motorolasolutions.com | 792 |
| 60 | Intel | intel.com | 781 |
| 61 | Amcor | amcor.com | 779 |
| 62 | Allstate | allstatecorporation.com | 768 |
| 63 | 3M | 3m.com | 752 |
| 64 | HNTB | hntb.com | 713 |
| 65 | Michelin | michelin.com | 708 |
| 66 | Einstein | einsteinbros.com | 705 |
| 67 | Bon Secours | bonsecours.com | 702 |
| 68 | Galderma | galderma.com | 691 |
| 69 | Guidehouse | guidehouse.com | 688 |
| 70 | Memorial Hermann | memorialhermann.org | 682 |
| 71 | Albany Med | albanymed.org | 673 |
| 72 | Dine Brands | dinebrands.com | 672 |
| 73 | Samsung | samsung.com | 672 |
| 74 | SRS Distribution | srsdistribution.com | 658 |
| 75 | Cadence | cadence.com | 657 |
| 76 | US Foods | usfoods.com | 641 |
| 77 | Debeka | debeka-bkk.de | 630 |
| 78 | Columbia | columbiasportswearcompany.com | 621 |
| 79 | Faith Technologies | faithtechinc.com | 612 |
| 80 | Huntington Bank | huntington.com | 611 |
| 81 | World Market | worldmarket.com | 610 |
| 82 | Medline | medline.eu | 601 |
| 83 | Northern | northerntrust.com | 582 |
| 84 | Pfizer | pfizer.dk | 565 |
| 85 | RHA Health Services | rhahealthservices.org | 556 |
| 86 | Belron ® | belron.com | 529 |
| 87 | Cincinnati Children's Hospital Medical Center | cincinnatichildrens.org | 515 |
| 88 | Ivy Tech | ivytech.edu | 510 |
| 89 | Smithfield Foods | smithfieldfoods.com | 505 |
| 90 | MGM Resorts International | mgmresorts.com | 496 |
| 91 | Snap | snap.com | 491 |
| 92 | Thomson Reuters | thomsonreuters.com | 482 |
| 93 | Agiliti | agilitihealth.com | 477 |
| 94 | Young Adult Institute | yai.org | 476 |
| 95 | Rockwell Automation | rockwellautomation.com | 472 |
| 96 | Montefiore | montefioreeinstein.org | 463 |
| 97 | Barry-Wehmiller | barrywehmiller.com | 452 |
| 98 | Caribou Coffee | cariboucoffee.com | 451 |
| 99 | CoStar | costargroup.com | 442 |
| 100 | Gundersen | gundersenhealth.org | 438 |
Other ATS vendors in United States
| ATS | Verified companies |
|---|---|
| Ashby | 2,153 |
| Greenhouse | 1,988 |
| wttj | 529 |
| Lever | 149 |
| Recruitee | 67 |
| Teamtailor | 53 |
| Oracle Recruiting Cloud | 15 |
| Personio | 15 |
Workday in other countries
- United Kingdom 61 companies
- Canada 50 companies
- India 42 companies
- Germany 33 companies
Top 100 Workday companies, all countries (CSV)
Main country = the country with most of the company's open jobs. Verified = a live, non-staffing Workday board matched to the company's website with high confidence; companies under 5 open jobs are counted but not listed.
Source: Arcadium Data jobs database, read from 40,634 public company job boards (no logins). Company-level counts only: no job texts, no names of people. Data as of 2026-10-23.
Questions
How many companies in United States use Workday?
854 companies whose open jobs are mainly in United States run a live Workday job board that we read and matched to their website as of 2026-10-23.
Which companies in United States use Workday?
The ones with the most open jobs are Target (10,003), Advance (10,000) and Trinity Health Headquarters (6,623) (open jobs, as of 2026-10-23).
Which other ATS do companies in United States use?
By verified companies hiring mainly in United States: Ashby (2,153), Greenhouse (1,988) and wttj (529) (as of 2026-10-23).
Cite as: Arcadium Data, "Companies using Workday in United States: 854 verified (October 2026)", https://arcadiumdata.io/ats/workday/us/, data as of 2026-10-23.