Public tenders in Iceland
Buyers in Iceland published 434 calls for tender and 260 contract award notices in the last 12 months; 1,280 notices since 2023-10. Source: Arcadium Data, data as of .
Monthly volume
Notices per month by publication date, 2024-11 to 2026-10; solid bars: calls for tender, light bars: awards.
Sectors (CPV divisions)
| Sector | CPV | Notices | Calls, 12 months |
|---|---|---|---|
| Construction work | 45 | 223 | 96 |
| Waste, cleaning and environmental services | 90 | 156 | 44 |
| Medical equipment and pharmaceuticals | 33 | 121 | 33 |
| Architecture and engineering services | 71 | 84 | 30 |
| IT services | 72 | 63 | 19 |
| Transport equipment | 34 | 61 | 30 |
| Electrical equipment and lighting | 31 | 55 | 24 |
| Repair and maintenance services | 50 | 46 | 18 |
| Construction materials | 44 | 46 | 20 |
| Transport services | 60 | 45 | 16 |
| Laboratory and precision equipment | 38 | 44 | 7 |
| Software packages and information systems | 48 | 39 | 5 |
| Industrial machinery | 42 | 34 | 9 |
| Hotel, catering and retail services | 55 | 32 | 5 |
| Financial and insurance services | 66 | 23 | 8 |
| Furniture and cleaning products | 39 | 22 | 3 |
| Business services | 79 | 21 | 13 |
| Food and beverages | 15 | 17 | 5 |
| Office and computing equipment | 30 | 15 | 3 |
| Real estate services | 70 | 15 | 5 |
| Fuel and energy | 09 | 14 | 8 |
| Other community and personal services | 98 | 13 | 3 |
| Mining and basic metals | 14 | 10 | 3 |
| Mining and construction machinery | 43 | 9 | 4 |
| Health and social work services | 85 | 9 | 1 |
| Agricultural and forestry services | 77 | 9 | 6 |
| Printed matter | 22 | 7 | 2 |
| Postal and telecom services | 64 | 6 | 2 |
| Public utilities | 65 | 5 | 1 |
| Installation services | 51 | 5 | 2 |
| Radio, TV and telecom equipment | 32 | 4 | 1 |
| Clothing and footwear | 18 | 4 | 1 |
| Chemical products | 24 | 4 | 1 |
| Administration and social security services | 75 | 4 | 0 |
| Security, fire-fighting and defence equipment | 35 | 3 | 0 |
| Transport support and travel services | 63 | 2 | 1 |
| Education and training | 80 | 2 | 0 |
| Agriculture, farming and forestry products | 03 | 2 | 2 |
| Oil and gas services | 76 | 2 | 2 |
| Recreational, cultural and sporting services | 92 | 2 | 1 |
| Research and development | 73 | 1 | 0 |
| Sport goods, toys and musical instruments | 37 | 1 | 0 |
Recent calls for tender
| Published | Call for tender | Buyer | Deadline | Estimated value |
|---|---|---|---|---|
| 2026-10-22 | 16342 Rafræn undirritunarlausn fyrir Reykjavíkurborg. Rammasamningur | Office of financial service and advisory | 2026-11-24 | n/a |
| 2026-10-20 | Báran - Renewal of artificial turf | Sveitarfélagið Hornafjörður | 2026-11-24 | n/a |
| 2026-10-19 | Framework Agreement for Trenchless Lining of Sewer Pipelines | Veitur ohf. | 2027-01-18 | n/a |
| 2026-10-19 | HVM10 - Civil Works | Landsvirkjun | 2027-04-20 | n/a |
| 2026-10-19 | Keflavík Airport Unified Security Checkpoint Solution | Isavia ohf. | 2026-10-26 | n/a |
| 2026-10-16 | Portable Office Units for Hlíð Nursing Home | Framkvæmdasýslan - Ríkiseignir | 2026-11-16 | n/a |
| 2026-10-15 | Winter Maintenance Service in Árborg municipality for 2026 - 2028 | Árborg Municipality | 2026-11-16 | n/a |
| 2026-10-14 | Supply of LED Street light luminaires | Betri Samgöngur ohf | 2026-11-19 | n/a |
| 2026-10-13 | IT services for Digital Health | Fjársýsla ríkisins | 2026-11-18 | n/a |
| 2026-10-12 | Design of the Extension of Sundabakki - Hönnun á lengingu Sundabakka | Faxaflóahafnir | 2026-11-12 | n/a |
Recent contract awards
| Published | Contract | Buyer | Winners | Value |
|---|---|---|---|---|
| 2026-10-22 | Insurance Services for Akureyri Municipality. | Akureyrarbær | n/a | |
| 2026-10-22 | Gas Insulated Switchgear - Direct Award | Landsnet hf | n/a | |
| 2026-10-21 | 16307 - Innleiðing Sharepoint Online hjá Reykjavíkurborg | Office of financial service and advisory | KPMG ehf. | €315k |
| 2026-10-21 | Maintenance of electric propulsion system | Fjársýsla ríkisins | GE Energy Power Conversion SAS | €268k |
| 2026-10-21 | Hosting, IT Operations and User Support Services for Akureyri Municipality | Akureyrarbær | n/a | |
| 2026-10-16 | Hosting, IT Operations and User Support Services for Akureyri Municipality | Akureyrarbær | n/a | |
| 2026-10-06 | NTA25 - Fuel | Isavia ohf | Stálorka ehf. | €2.2M |
| 2026-10-06 | Hospital Modular Room System (MRS) for NLSH | NLSH ohf. | n/a | |
| 2026-10-05 | FA Printing services | Fjársýsla ríkisins | PIXEL ehf | €8.1M |
| 2026-10-02 | NTA equipment with Zeta potential | Fjársýsla ríkisins | €161k |
Top buyers
| Buyer | Notices |
|---|---|
| Ríkiskaup | 180 |
| Fjársýsla ríkisins | 137 |
| Vegagerðin | 126 |
| Landsvirkjun | 90 |
| Consensa | 86 |
| NLSH ohf. | 86 |
| Landspítali Háskólasjúkrahús | 83 |
| Reykjavik Procurement Office | 49 |
| Isavia ohf. | 48 |
| Office of financial service and advisory | 42 |
Top winners
Winners with a page here (3+ awards matched to a company website, or 5+ awards under a registered company name). Winners that could be a private person are not named.
Other countries
- Germany 266,696 notices
- France 249,615 notices
- Poland 186,870 notices
- Spain 113,629 notices
- Czechia 81,195 notices
- Romania 74,561 notices
- Italy 56,813 notices
- Bulgaria 47,145 notices
- United Kingdom 43,399 notices
- Sweden 39,550 notices
- Netherlands 36,790 notices
- Belgium 32,822 notices
- Latvia 28,423 notices
- Portugal 26,648 notices
- Lithuania 25,394 notices
- Finland 25,362 notices
- Croatia 25,143 notices
- Austria 21,569 notices
- Norway 21,431 notices
- Slovenia 19,461 notices
- Switzerland 18,147 notices
- Hungary 17,744 notices
- Ireland 16,521 notices
- Greece 15,921 notices
- Slovakia 15,584 notices
- Denmark 13,967 notices
- Estonia 12,631 notices
- Luxembourg 4,327 notices
- Malta 3,856 notices
- Cyprus 3,676 notices
- North Macedonia 2,236 notices
- Moldova 1,019 notices
- Liechtenstein 282 notices
- Serbia 211 notices
- Ukraine 190 notices
- Türkiye 141 notices
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 1,550,977 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public tenders are published in Iceland?
In the last 12 months buyers in Iceland published 434 calls for tender and 260 contract award notices; 1,280 notices since 2023-10 (as of 2026-10-23).
Which public buyers publish the most tenders in Iceland?
Ríkiskaup (180), Fjársýsla ríkisins (137) and Vegagerðin (126) (notices since 2023-10, as of 2026-10-23).
Who wins the most public contracts in Iceland?
Among winners we can name, KPMG Česká republika, s.r.o. (2), COWI (1) and CRAYON SOFTWARE EXPERTS ROMANIA SRL (1) have the most awards (as of 2026-10-23). Winners that could be a private person are not named.
Cite as: Arcadium Data, "Public tenders in Iceland: 434 calls and 260 awards in 12 months", https://arcadiumdata.io/tenders/is/, data as of 2026-10-23.